Who are the importers & exporters of Coronary Stent System Assorted Sizes from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 9018.3990 | 525 | PKR 1.54 bn |
| 9018.9090 | 460 | PKR 1.09 bn |
| 9018.9070 | 55 | PKR 753.79 mn |
| 9018.1900 | 237 | PKR 753.04 mn |
| 9018.3110 | 110 | PKR 679.44 mn |
| 9018.3920 | 71 | PKR 523.18 mn |
| 9018.3940 | 64 | PKR 447.66 mn |
| 9018.3200 | 88 | PKR 385.62 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 9018.9070 | SEARLE HOLLOW FIBER HEMODIALYZER (SEARLE -18L 8,910 CTNS 213,840 PCS U… | 213,840 U | PKR 150.78 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.9090 | (1) MEDICAL EQUIPMENT (VITAL SIGNS LED DISPLAY MONITOR MODEL B155M MAK… | 170 U | PKR 88.2 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.9090 | MEDICAL EQUIPMENT (ICU/ CARDIAC MONITOR MODEL B155M MAKE: GE HEALTH CA… | 82 U | PKR 80.58 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 9018.3110 | 1 ML PREFILLABLE GLASS BARREL (LUER LOCK) USP TYPE 1 WITH STERILE NEED… | 501,000 U | PKR 79.17 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.3110 | 1 ML PREFILLABLE GLASS BARREL (LUER LOCK) USP TYPE 1 WITH STERILE NEED… | 501,000 U | PKR 78.69 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.1900 | (DONATION FOR INDUS HOSPITAL & HEALTH NETWORK) MEDICAL EQUIPMENT. (100… | 637 U | PKR 65.55 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 9018.9090 | WALL MOUNTED MONITOR WITH ORIGINAL WALL MOUNTED BRACKET AND BASKETS, 5… | 50 U | PKR 58.29 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.9090 | HAEMODIALYSIS MACHINE . MODEL DORA-6000 .44 SETS | 44 U | PKR 55.37 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 9018.9010 | MEDICAL EQUIPMENT ( GE ANESTHESIA MACHINE WITH ACCESSORIES ) ( MODEL: … | 10 U | PKR 51.77 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.3940 | I.V CATHETER (CANNULA) PENCIL TYPE WITHOUT STOPPER SIZE 18GX1-1/4' CTN… | 1,326,000 U | PKR 48.91 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 9018.3110 | 1 ML LONG STAKED NEEDLE WITH 27 G 1/2" GUAGE GLASS BARREL USP TYPE I A… | 500,000 U | PKR 45.48 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 9018.9090 | ULTRA HIGH DEFINITION (4K) CAMERA SYSTEM-5 & ETC 5 SETS | 5 U | PKR 45.44 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Coronary Stent System Assorted Sizes from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →