Who are the importers & exporters of Diode from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 8541.4300 | 1,455 | PKR 107.56 bn |
| 8541.2900 | 318 | PKR 521.59 mn |
| 8541.1000 | 298 | PKR 410.86 mn |
| 8541.6000 | 43 | PKR 205.64 mn |
| 8541.4100 | 152 | PKR 138.68 mn |
| 8541.9000 | 131 | PKR 72.03 mn |
| 8541.3000 | 31 | PKR 56.7 mn |
| 8541.2100 | 30 | PKR 15.93 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 8541.4300 | SOLAR PANEL (QTY IN 36000 PCS) PER PCS 585 WATTS TOTAL QTY 21060000 WA… | 36,000 U | PKR 709.98 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL (QTY IN 36000 PCS) PER PCS 585 WATTS TOTAL QTY 21060000 WA… | 36,000 U | PKR 708.85 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL MODEL # JKM585N-72HL4-BDV CAPICITY 585W BRAND JINKO SOLAR … | 32,400 U | PKR 628.95 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL MODEL # JKM585N-72HL4-BDV CAPICITY 7585W BRAND JINKO SOLAR… | 28,800 U | PKR 559.07 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL MODEL # JKM645N-66QL6-BDV CAPICITY 645W BRAND JINKO SOLAR … | 21,600 U | PKR 469.55 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 8541.4300 | SOLAR PANEL (QTY IN 17226 PCS) PER PCS 725 WATTS TOTAL QTY 12488850 WA… | 17,226 U | PKR 426.54 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL (QTY IN 21600 PCS) PER PCS 585 WATTS TOTAL QTY 12636000 WA… | 21,600 U | PKR 425.16 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL MODEL # JKM585N-72HL4-BDV CAPICITY 585W BRAND JINKO SOLAR … | 20,880 U | PKR 410.96 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 8541.4300 | 1) PHOTO VOLTAIC MODULE BRAND: NIPPON ENERGY MODEL: NPL132SDGDC-735 PO… | 19,980 U | PKR 397.56 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 8541.4300 | SOLAR PANEL 740W. MODEL: RSM132-8-740BHDG ( 16 830-PCS) DV HIGHER THEN… | 16,830 U | PKR 382.56 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 8541.4300 | SOLAR MODULE / SOLAR PANEL (MODEL: LR8-66HVD-650M) 650W TOTAL (1170000… | 18,000 U | PKR 372.02 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 8541.4300 | SOLAR MODULE / SOLAR PANEL (MODEL: LR8-66HVD-650M) 650W TOTAL (1170000… | 18,000 U | PKR 371.97 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Diode from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →