Who are the importers & exporters of Tylosin Tartrate Pharmaceutical Raw Material from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 2941.9090 | 953 | PKR 7.64 bn |
| 2941.3000 | 168 | PKR 1.37 bn |
| 2941.5000 | 46 | PKR 873.75 mn |
| 2941.4000 | 55 | PKR 252.3 mn |
| 2941.9060 | 14 | PKR 120.1 mn |
| 2941.2000 | 12 | PKR 103.48 mn |
| 2941.1000 | 16 | PKR 103.3 mn |
| 2941.9010 | 2 | PKR 1.51 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| APR-2026 | 2941.5000 | PHARMACEUTICAL RAW MATERIAL CLARITHROMYCIN GRANULES (COATED PARTICLES)… | 3,525 KG | PKR 197.23 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2941.9090 | RAW MATERIAL FOR PHARMA INDUSTRY CEFTAZIDIME PENTAHYDRATE BLEND STERIL… | 330 KG | PKR 165.15 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2941.9090 | PHARMACEUTICAL RAW MATERIAL AZITHROMYCINE | 3,000 KG | PKR 153.34 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.9090 | RAW MATERIAL FOR PHARMA INDUSTRY CEFTAZIDIME PENTAHYDRATE BLEND STERIL… | 300 KG | PKR 150.41 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2941.9090 | AZITHROMYCIN 61 PCT GRANULES DC GRADE. (PHARMACEUTICAL RAW MATERIAL) B… | 4,975 KG | PKR 129.66 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.5000 | PHARMACEUTICAL RAW MATERIAL CLARITHROMYCIN (DMF GRADE) | 1,400 KG | PKR 115.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.9090 | PHARMACEUTICAL RAW MATERIAL AZITHROMYCIN DIHYDRATE USP42, | 3,000 KG | PKR 113.14 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2941.9090 | PHARMACEUTICAL RAW MATERIAL CEFOPERAZONE SODIUM AND SULBACTAM SODIUM (… | 3,300 KG | PKR 94.86 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2941.9090 | CEFOPERAZONE SODIUM + SULBACTAM SODIUM. (PHARMA RAW MATERIAL) BATCH NO… | 3,000 KG | PKR 86.17 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.9090 | PHARMACEUTICLA RAW MATERIAL AZITHROMYCIN DIHYDRATE USP | 1,500 KG | PKR 83.08 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.5000 | CLARITHROMYCIN 27.5% GRANULES (Pharmaceutical Raw Material Of Pharmace… | 2,762 KG | PKR 80.38 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2941.9090 | PHARMACEUTICAL RAW MATERIAL AZITHROMYCINE DIHYDRATE USP | 2,000 KG | PKR 75.43 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Tylosin Tartrate Pharmaceutical Raw Material from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →