Who are the importers & exporters of Styrene Monomer from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 2902.5000 | 64 | PKR 6.97 bn |
| 2902.4100 | 7 | PKR 1.84 bn |
| 2902.3000 | 21 | PKR 285.76 mn |
| 2902.1920 | 26 | PKR 269.97 mn |
| 2902.1910 | 31 | PKR 170.27 mn |
| 2902.9010 | 3 | PKR 16.79 mn |
| 2902.4400 | 1 | PKR 10.76 mn |
| 2902.1990 | 5 | PKR 2.03 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| APR-2026 | 2902.4100 | ORTHO XYLENE | 2,000,000 KG | PKR 522.4 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2902.4100 | ORTHO XYLENE | 2,000,000 KG | PKR 522.3 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 2902.4100 | ORTHOXYLENE | 1,038,047 KG | PKR 395.29 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR 65/2026 DT 07-01-2026) OUR INV PRICE HIGH… | 600,000 KG | PKR 260.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 600,000 KG | PKR 260.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.4 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.4 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.4 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.4 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.39 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR # 65/2026 DT 07-01-2026) OUR INV PRICE HI… | 525,000 KG | PKR 247.39 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 2902.5000 | STYRENE MONOMER IN BULK (PVR 65/2026 DT 07-01-2026) OUR INV PRICE HIGH… | 525,000 KG | PKR 244.35 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Styrene Monomer from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →