Who are the importers & exporters of Screw from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 7318.1590 | 1,977 | PKR 1.37 bn |
| 7318.1900 | 142 | PKR 338.77 mn |
| 7318.2300 | 487 | PKR 310.46 mn |
| 7318.1400 | 555 | PKR 275.85 mn |
| 7318.1690 | 332 | PKR 220.47 mn |
| 7318.1510 | 112 | PKR 218.25 mn |
| 7318.1610 | 20 | PKR 47.92 mn |
| 7318.2290 | 179 | PKR 41.42 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 7318.1900 | SPARES FOR 132KV TRANSFORMER (01 SET) - PRICE IN SET UOM IS KG | 1 KG | PKR 268.35 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL ITEMS) (KGS) | 56,144 KG | PKR 33.27 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL ITEMS) (KGS) | 56,144 KG | PKR 33.26 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL _x000D_ ITEMS) (… | 49,470 KG | PKR 29.29 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL _x000D_ ITEMS) (… | 49,470 KG | PKR 29.28 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.1590 | ANCHOR BOLT (N.W:15268 KGS) | 15,268 KG | PKR 28.16 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.1590 | FRICTION BOLT | 25,250 KG | PKR 26.93 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL ITEMS) (KGS) | 44,629 KG | PKR 26.48 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL ITEMS) (KGS) | 44,629 KG | PKR 26.47 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.1590 | ACCESSORIES (SCREWS, WASHERS, CLIPS, AND OTHERS SMALL ITEMS) (KGS) | 44,543 KG | PKR 26.34 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.2300 | RIVET - LUCKY 15L NIPPLE BURR ANTI-COPPER HW00003 BR343554 - LUCKY 15L… | 2,248 KG | PKR 24.37 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7318.1610 | HIGH TENSILE STEEL WHEEL STUDS AND NUTS ABOVE 20MMTHICKNESS ASTM A193 … | 80,839 KG | PKR 22.76 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Screw from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →