Who are the importers & exporters of Sbr 1502 As Per Vr from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 4002.1900 | 77 | PKR 1.98 bn |
| 4002.3100 | 46 | PKR 1.46 bn |
| 4002.2000 | 31 | PKR 1.28 bn |
| 4002.4900 | 28 | PKR 496.97 mn |
| 4002.1100 | 33 | PKR 249.94 mn |
| 4002.6000 | 10 | PKR 199.46 mn |
| 4002.9900 | 36 | PKR 188.15 mn |
| 4002.7000 | 23 | PKR 121.75 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| JUN-2026 | 4002.3100 | BUTYL RUBBER IIR-1675N | 201,600 KG | PKR 210.27 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 4002.2000 | BUTADIENE RUBBER BR9000 | 196,000 KG | PKR 125.93 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 4002.1900 | SYNTHETIC RUBBER (SBR-1502) | 201,600 KG | PKR 118.31 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 4002.1900 | SYNTHETIC RUBBER (SBR-1502) | 201,600 KG | PKR 118.26 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 4002.2000 | POLYBUTADIENE RUBBER 1220 | 151,200 KG | PKR 99.33 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 4002.2000 | SYNTHETIC RUBBER (BR 9000) | 150,000 KG | PKR 98.15 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 4002.3100 | BUTYL RUBBER IIR-1675N | 198,720 KG | PKR 97.68 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 4002.3100 | BUTYL RUBBER IIR-1675N | 198,720 KG | PKR 97.61 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 4002.3100 | BUTYL RUBBER IIR-1675N | 149,040 KG | PKR 94.63 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 4002.1900 | SYNTHETIC RUBBER (SBR-1502) | 137,812 KG | PKR 80.95 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 4002.3100 | BUTYL RUBBER IIR-1675N | 124,200 KG | PKR 78.92 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 4002.2000 | SYNTHETIC RUBBER GRADE: BR9000 (DETIAL AS PER INVOICE) (WEBOC DATA ATT… | 112,000 KG | PKR 77.39 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Sbr 1502 As Per Vr from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →