Who are the importers & exporters of Polypropylene For Bopp Film Details As from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 3902.1000 | 549 | PKR 20.54 bn |
| 3902.3000 | 80 | PKR 1.44 bn |
| 3902.2000 | 6 | PKR 77.41 mn |
| 3902.9000 | 18 | PKR 48.12 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 40320 BAGS FOR PR… | 1,008,000 KG | PKR 425.05 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 32400 BAGS FOR PR… | 810,000 KG | PKR 342.27 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 21600 BAGS FOR PR… | 540,000 KG | PKR 228.3 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE PPH Y40 (VALUE DECALRED AS PER SCAN PRICE FROM LC DATE )… | 550,000 KG | PKR 227.86 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 20160 BAGS FOR PR… | 504,000 KG | PKR 212.53 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 20160 BAGS FOR PR… | 504,000 KG | PKR 212.53 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM (DETAILS AS PER ATTACHED INVOICE AND PACKI… | 504,000 KG | PKR 212.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM (DETAILS AS PER ATTACHED INVOICE AND PACKI… | 504,000 KG | PKR 212.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3902.1000 | POLYPROPYLENE FOR BOPP FILM GRANULES IN BAGS 25KGS X 20160 BAGS FOR PR… | 504,000 KG | PKR 212.26 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE GF08 (FILM GRADE) | 504,000 KG | PKR 211.8 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3902.1000 | POLYPROPYLENE Y381H (VALUE DECLARED AS PER SCAN PRICE FROM BL DATE ) | 494,000 KG | PKR 204.94 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3902.1000 | POLYPROPYLENE PPH Y40 QTY 504000-KGS | 504,000 KG | PKR 193.18 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Polypropylene For Bopp Film Details As from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Related import markets
- Polypropylene For Bopp Film Details As from SAUDI ARABIA
- Polypropylene For Bopp Film Details As from UNITED ARAB EMIRATES
- Polypropylene For Bopp Film Details As from OMAN
- T-box For Haval H6 1 5l from CHINA
- Components For Assembling / Manufacturing Of from CHINA
- Diode from CHINA
- Prime Hot Rolled Steel Sheet In from CHINA
- Compressor from CHINA