Who are the importers & exporters of Polyol from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 3907.2990 | 425 | PKR 5.12 bn |
| 3907.6910 | 16 | PKR 1.99 bn |
| 3907.9900 | 267 | PKR 1.15 bn |
| 3907.4000 | 104 | PKR 947.66 mn |
| 3907.6120 | 29 | PKR 668.56 mn |
| 3907.3000 | 130 | PKR 664.78 mn |
| 3907.6110 | 16 | PKR 586.51 mn |
| 3907.2910 | 10 | PKR 307.72 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 3907.6910 | PET RESIN FILM GRADE (UNDER EXPORT FACILATION SCHEME) | 1,020,600 KG | PKR 354.01 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3907.6910 | FILM GRADE RESIN | 1,014,000 KG | PKR 323.13 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3907.6910 | POLYESTER CHIPS SUPER BRIGHT AA GRADE HY-02 | 1,000,000 KG | PKR 310.35 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3907.6910 | PET RESIN FILM GRADE | 504,000 KG | PKR 186.81 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3907.6120 | POLYESTER CHIPS FOR BOTTLE GRADE CSD | 524,400 KG | PKR 183.26 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3907.6120 | POLYESTER CHIPS FOR BOTTLE GRADE CSD | 524,400 KG | PKR 183.06 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3907.6910 | FILM GRADE RESIN | 520,000 KG | PKR 167.18 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3907.6910 | POLYESTER CHIPS SUPER BRIGHT AA GRADE HY-02 DETAILS ATTACH AS PER INVO… | 400,000 KG | PKR 127.02 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3907.2990 | WANEFOAM RCP6128-102 | 146,160 KG | PKR 88.54 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3907.2910 | POLYOL H5547 | 184,800 KG | PKR 80.86 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3907.6910 | POLYESTER CHIPS SUPER BRIGHT AA GRADE HY-02 DETAILS ATTACH AS PER INVO… | 250,000 KG | PKR 78.89 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3907.6910 | POLYESTER CHIPS SUPER BRIGHT AA GRADE HY-02 DETAILS ATTACH AS PER INVO… | 250,000 KG | PKR 78.87 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Polyol from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →