Who are the importers & exporters of Pharmaceutical Finished Medicine Yaz Ftb 1x28 from GERMANY?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 3004.9099 | 86 | PKR 2.87 bn |
| 3004.3100 | 7 | PKR 699.6 mn |
| 3004.9020 | 7 | PKR 364.14 mn |
| 3004.3900 | 8 | PKR 298.42 mn |
| 3004.2000 | 8 | PKR 137.53 mn |
| 3004.9060 | 2 | PKR 34.61 mn |
| 3004.9010 | 1 | PKR 25.25 mn |
| 3004.5090 | 1 | PKR 14.36 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| MAY-2026 | 3004.9099 | DRUGS AND MEDICINES: AVASTIN CONCENTRATE FOR SOLUTION FOR INFUSION 400… | 423 KG | PKR 241.22 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.3100 | INSULIN) LANTUS SOLOSTAR 300IU/3MLX5 REG NO. 052294 BATCH NO. 6F0584A … | 10,277 KG | PKR 240.2 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | DRUGS AND MEDICINE: TECENTRIQ SOLUTION FOR INJECTION 1875MG/15ML VIAL … | 45 KG | PKR 153.73 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | DRUGS AND MEDICINE: PERJETA VIAL 14ML 420MG 1 (GENERIC NAME: PERTUZUMA… | 124 KG | PKR 150.37 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.9099 | METALYSE DRINJ/ 1/ 25MG NEMEA (QTY IN PACK 866) (QTY IN NET WEIGHT 32.… | 32 KG | PKR 146.46 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.3100 | INSULIN) LANTUS SOLOSTAR 300IU/3ML X5 REG NO. 052294 BATCH NO. 5F0526A… | 6,425 KG | PKR 142.78 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.9099 | DRUGS AND MEDICINES. RISTOVA VIALS 50ML 500MG 1 (GENERIC NAME- RITUZIM… | 360 KG | PKR 122.06 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.9099 | DRUGS AND MEDICINE: RISTOVA VIALS 50ML 500MG 1 (GENERIC NAME: RITUXIMA… | 322 KG | PKR 108.81 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | (PHARMACEUTICAL FINISHED MEDICINE) EYLEA SOLUTION FOR INJECTION AFLIBE… | 76 KG | PKR 107.2 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.9099 | MEDICAMENTS: FERINJECT INJECTABLE 1X10 ML (IRON CARBOXYMALTOSE-IN HOUS… | 1,350 KG | PKR 101.61 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.3100 | INSULIN) LANTUS SOLOSTAR 300IU/3MLX5 REG NO. 052294 BATCH NO. 5F0509A … | 4,320 KG | PKR 97.39 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.9099 | DRUGS AND MEDICINES: AVASTIN CONCENTRATE FOR SOLUTION FOR INFUSION 400… | 165 KG | PKR 94.36 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Pharmaceutical Finished Medicine Yaz Ftb 1x28 from GERMANY?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →