Who are the importers & exporters of Medicine For Hospital Use from FRANCE?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 3004.9099 | 91 | PKR 2.02 bn |
| 3004.3100 | 13 | PKR 1.22 bn |
| 3004.3900 | 8 | PKR 64.49 mn |
| 3004.3200 | 7 | PKR 43.11 mn |
| 3004.9020 | 1 | PKR 14.98 mn |
| 3004.2000 | 3 | PKR 212,307 |
| 3004.1010 | 1 | PKR 126,055 |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| APR-2026 | 3004.3100 | INSULIN) NOVOMIX 30 FLEXPEN 100U/ML 5X3ML REG NO. 041175 BATCH NO. VT6… | 4,617 KG | PKR 191.88 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.3100 | INSULIN) ACTRAPID HM 100IU/ML 10ML REG NO. 010204 BATCH NO. VT6NK69 M.… | 5,846 KG | PKR 178.85 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | MEDICINES) CLEXANE INJ 40MG PRE-FILLED SYR 2 ENOXAPARIN SODIUM REG NO.… | 3,564 KG | PKR 151.66 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | MEDICINES) CLEXANE INJ 40MG PRE-FILLED SYR 2 ENOXAPARIN SODIUM REG NO.… | 3,564 KG | PKR 151.66 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.3100 | INSULIN) NOVOMIX 30 FLEXPEN 100U/ML 5X3ML REG NO. 041175 BATCH NO. VT6… | 3,391 KG | PKR 140.48 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.9099 | CONTRAST MEDIA FOR ANDIOGRAPHY XENETIX 350 100ML VIAL X10 PK TOTAL QTY… | 3,015 KG | PKR 137.11 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.9099 | MEDICINES) CLEXANE INJ 40MG PRE-FILLED SYR 2 ENOXAPARIN SODIUM REG NO.… | 3,122 KG | PKR 129.41 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3004.9099 | MEDICINES) CLEXANE INJ 40MG PRE-FILLED SYR 2 ENOXAPARIN SODIUM REG NO.… | 3,122 KG | PKR 129.41 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.3100 | INSULIN) NOVORAPID FLEXPEN 100 U/ML 5X3ML REG NO. 041176 BATCH NO. VT6… | 2,996 KG | PKR 128.75 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3004.3100 | INSULIN) NOVORAPID FLEXPEN 100 U/ML 5X3ML REG NO. 041176 BATCH NO. VT6… | 2,966 KG | PKR 127.52 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.3100 | INSULIN) LEVEMIR FLEXPEN 100U/ML 5X3 ML REG NO. 047631 BATCH NO. RT6LT… | 3,163 KG | PKR 126.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 3004.3100 | Insulin novomix 30 flexpen 100u/ml 5x3ml Mfg: 11/2025 Expiry: 10/2027…… | 3,004 KG | PKR 124.83 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Medicine For Hospital Use from FRANCE?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →