Who are the importers & exporters of Kenya Black Tea Garden Ngere Grade from KENYA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 902.4090 | 5,757 | PKR 45.43 bn |
| 902.4020 | 2,478 | PKR 7.56 bn |
| 902.3000 | 16 | PKR 7.2 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE ASSESSMENT ON INV PRICE HIGHER T… | 275,920 KG | PKR 175.01 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | KENYA BLACK TEA GARDEN AS PER INVOICE # PKKHA-26-041 GRADE PF1, PD, D1… | 226,438 KG | PKR 171.11 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE ASSESSMENT ON PTA FIXED PRICE HI… | 185,760 KG | PKR 123.41 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | KENYA BLACK TEA CHELAL KAPKO GIANCHORE KIRU GITHAMBO KAMARYA KARIRANA … | 135,120 KG | PKR 123.02 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 902.4090 | BLACK TEA: GADE/GARDENS AS PER INVOICE/ADDENDUM. ASSESSMENT ON INVOICE… | 131,800 KG | PKR 121.62 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE/ADDENDUM ASSESSMENT ON INV PRICE… | 193,000 KG | PKR 119.49 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE/ADDENDUM ASSESSMENT ON INV PRICE… | 118,720 KG | PKR 114.25 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | KENYA BLACK TEA GARDEN AS PER INVOICE # PKKHA-26-059 GRADE D1,PF1,PD,B… | 176,424 KG | PKR 113.26 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE/ADDENDUM ASSESSMENT ON PTA FIXED… | 124,240 KG | PKR 110.02 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE/ADDENDUM ASSESSMENT ON INV PRICE… | 120,720 KG | PKR 108.14 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 902.4090 | BLACK TEA GRADE/GARDEN AS PER INVOICE/ADDENDUM ASSESSMENT ON INV PRICE… | 113,480 KG | PKR 107.13 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 902.4090 | KENYA BLACK TEA GATHUTHI,IMENTI,MUNGUNGA,KATHANGARIRI,KIMUNYE,KIEGOI,N… | 106,940 KG | PKR 105.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Kenya Black Tea Garden Ngere Grade from KENYA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →