Who are the importers & exporters of Aluminium Foil Adhesive Tape 0 15 from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 7607.1100 | 257 | PKR 3.86 bn |
| 7607.1990 | 423 | PKR 2.81 bn |
| 7607.2000 | 307 | PKR 1.37 bn |
| 7607.1920 | 66 | PKR 231.05 mn |
| 7607.1910 | 77 | PKR 134.69 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| JUN-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*968MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 132,480 KG | PKR 191.62 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*806MM, 0.095*805MM, 0.095*968MM, 0.095*882MM) LM… | 117,324 KG | PKR 151.68 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7607.1990 | HYDROPHILIC ALUMINIUM FOIL IN ROLLS, PART NO: 0010300975B, SIZE: 0.095… | 116,463 KG | PKR 150.61 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*968MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 115,293 KG | PKR 146.77 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*806MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 98,530 KG | PKR 125.44 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7607.1990 | ALUMINIUM FOIL COATED (0.095*805MM, 0.095*882MM) LME PRICE OF ALUMINIU… | 87,974 KG | PKR 114.48 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*806MM, 0.095*805MM, 0.095*968MM, 0.095*882MM) LM… | 92,747 KG | PKR 106.56 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL.... SIZE.. 0.095*882MM & 0.095*968.. TOTAL QTY NET WEIG… | 71,088 KG | PKR 103.18 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*968MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 69,230 KG | PKR 93.63 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*968MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 73,564 KG | PKR 92.29 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*882MM) LME PRICE OF ALUMINIUM, ADD 41% ON ACCOUN… | 67,646 KG | PKR 85.01 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7607.1990 | ALUMINIUM FOIL (0.095*968MM, 0.095*882MM) LME PRICE OF ALUMINIUM, ADD … | 67,555 KG | PKR 84.9 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Aluminium Foil Adhesive Tape 0 15 from CHINA?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →