Who are the importers & exporters of Prime Hot Rolled Steel Sheet In from JAPAN?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 7208.3990 | 56 | PKR 12.26 bn |
| 7208.3890 | 33 | PKR 4.34 bn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| JUN-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS. AS PER PROFORMA INVOICE (SALES … | 3,844,900 KG | PKR 544.96 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | HOT ROLLED STEEL IN COILS <<<<>>>> {Size: 2.0mm X 914mm 1070mm 1120mm … | 3,954,610 KG | PKR 542.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS | 3,942,730 KG | PKR 537.43 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS | 3,808,660 KG | PKR 519.58 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7208.3990 | HOT ROLLED STEEL IN COILS <<<<>>>> {Size: 2.00mm X 1219mm X C<<<<>>>> … | 3,180,790 KG | PKR 444.34 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS | 3,232,880 KG | PKR 443.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS. AS PER PROFORMA INVOICE (SALES … | 3,091,670 KG | PKR 438.2 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS | 3,127,840 KG | PKR 426.3 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 7208.3990 | HOT ROLLED STEEL IN COILS <<<<>>>> {Size: 2.0mm 2.70mm X 914mm 1070mm … | 3,023,390 KG | PKR 422.36 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7208.3890 | PRIME HOT ROLLED STEEL SHEET IN COILS. AS PER PROFORMA INVOICE (SALES … | 2,974,680 KG | PKR 421.62 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS. AS PER PROFORMA INVOICE (SALES … | 2,939,170 KG | PKR 416.59 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 7208.3990 | PRIME HOT ROLLED STEEL SHEET IN COILS | 2,893,340 KG | PKR 397.58 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Prime Hot Rolled Steel Sheet In from JAPAN?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →