Who are the importers & exporters of Lldpe Ll-f1801sa from OMAN?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 3901.1000 | 122 | PKR 4.59 bn |
| 3901.2000 | 58 | PKR 2.49 bn |
| 3901.9000 | 2 | PKR 9.01 mn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| JUN-2026 | 3901.2000 | HIGH DENSITY POLYETHYLENE FILM GRADE NO : HD-F5211 | 1,064,250 KG | PKR 349.76 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 396,000 KG | PKR 179.16 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1802SA | 272,250 KG | PKR 110.49 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 3901.1000 | PLASTIC MOULDING COMPOUND LLDPE LL-F1801SA | 247,500 KG | PKR 110.02 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.2000 | HDPE GRADE HD-F5211 | 247,500 KG | PKR 106 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LINEAR LOW DENSITY POLYEHTYLENE LLDPE: GRADE: LL-F1801SA BRAND: OQ | 247,500 KG | PKR 105.54 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.28 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 3901.1000 | LLDPE LL-F1801SA | 247,500 KG | PKR 105.25 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Lldpe Ll-f1801sa from OMAN?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →