Who are the importers & exporters of Corn Seed Variety As Per Attech from THAILAND?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →Monthly import trend
Top HS codes within this category
| HS code | Records | Import value |
|---|---|---|
| 1005.1000 | 198 | PKR 6.33 bn |
Sample shipments
Live records from the dataset. Importer & exporter names are locked on this public page — subscribe to reveal them.
| Month | HS code | Description | Qty | Value | Importer | Exporter |
|---|---|---|---|---|---|---|
| APR-2026 | 1005.1000 | HYBRID CORN SEED (VARIETY DK8148) (FOR SOWING PURPOSE) | 489,600 KG | PKR 422.36 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | CORN SEED (VARIETY: DK8148) (TREATED FOR SOWING PURPOSE ONLY) | 469,200 KG | PKR 421.27 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | CORN SEED (VARIETY: DK8022 ) (TREATED FOR SOWING PURPOSE ONLY) | 408,000 KG | PKR 366.52 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | CORN SEED (VARIETY: DK8148) (TREATED FOR SOWING PURPOSE ONLY) | 408,000 KG | PKR 366.45 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 1005.1000 | HYBRID CORN SEED (VARIETY DK8222) (FOR SOWING PURPOSE) | 408,000 KG | PKR 351.9 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | HYBRID CORN SEED (VARITEY DK8148) (FOR SOWING PURPSOE) | 343,640 KG | PKR 308.7 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 1005.1000 | CORN SEED (VARIETY: DK9263) (TREATED FOR SOWING PURPOSE ONLY) | 302,100 KG | PKR 271.32 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| APR-2026 | 1005.1000 | COMMERCIAL CORN SEED (ONLY FOR SOWING PURPOSE) VERIETY P4333-A036 AAA … | 194,453 KG | PKR 227.8 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 1005.1000 | HYBRID CORN SEED (VARITEY NK7468) (FOR SOWING PURPSOE) | 199,994 KG | PKR 212.72 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| JUN-2026 | 1005.1000 | HYBRID CORN SEED (VARITEY NK7468) (FOR SOWING PURPSOE) | 199,999 KG | PKR 212.14 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | COMMERCIAL CORN SEED (ONLY FOR SOWING PURPOSE) VERIETY P3875-A036 AAA … | 197,467 KG | PKR 203.34 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
| MAY-2026 | 1005.1000 | HYBRID CORN SEED (VARITEY DK8022) (FOR SOWING PURPOSE) | 225,060 KG | PKR 202.13 mn | 🔒 Subscribe to unlock | 🔒 Subscribe to unlock |
Who are the importers & exporters of Corn Seed Variety As Per Attech from THAILAND?Explore the full dataset free for 5 days. Subscribe to unlock verified importer & exporter names, addresses and full shipment detail.
Start free demo →